PRODUCT
Methyl 4-bromomethyl-3-fluorobenzoate
| CAS | 128577-47-9 |
| Name | Methyl 4-bromomethyl-3-fluorobenzoate |
| Structure | ![]() |
| M.F. | C9H8BrFO2 |
| M.W. | 247.06 |
| Stock 1/g | |
| SMILES | COC(=O)C1=CC(=C(C=C1)CBr)F |
Order the product * is required
| CAS | 128577-47-9 |
| Name | Methyl 4-bromomethyl-3-fluorobenzoate |
| Structure | ![]() |
| M.F. | C9H8BrFO2 |
| M.W. | 247.06 |
| Stock 1/g | |
| SMILES | COC(=O)C1=CC(=C(C=C1)CBr)F |